Item specifics:
Condition:
Items Included: Mounting Hardware
Manufacturer Part Number: 8708299 000
Reference OE/OEM Number: 51 24 7 332 696 – 51 24 7 332 695
Brand: Nitro-Lift
Interchange Part Number: 51 24 7 294 587 – 51 24 7 294 588, 51 24 4 887 652 – 51 24 4 887 651
Manufacturer Warranty: 1 Year
Attachment Type: Direct Replacement
Features: Automatic Opening, Hands-Free, Height Adjustment
Compatibility:
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | X5 | 2013 | E70 SAV M | AWD Petrol 4.4L 8cyl 408kW S63 B44 A | 4395cc 408kW (Petrol) | |
| BMW | X5 | 2013 | E70 SAV M 50 d | AWD Diesel 3.0L 6cyl 280kW N57 D30 C | 2993cc 280kW (Diesel) | |
| BMW | X5 | 2013 | E70 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 180kW N57 D30 A | 2993cc 180kW (Diesel) | |
| BMW | X5 | 2013 | E70 SAV xDrive 35 d | AWD Diesel 3.0L 6cyl 210kW M57 D30 (306D5) | 2993cc 210kW (Diesel) | |
| BMW | X5 | 2013 | E70 SAV xDrive 35 i | AWD Petrol 3.0L 6cyl 225kW N55 B30 A | 2979cc 225kW (Petrol) | |
| BMW | X5 | 2013 | E70 SAV xDrive 40 d | AWD Diesel 3.0L 6cyl 225kW N57 D30 B | 2993cc 225kW (Diesel) | |
| BMW | X5 | 2013 | E70 SAV xDrive 48 i | AWD Petrol 4.8L 8cyl 261kW N62 B48 B | 4799cc 261kW (Petrol) | |
| BMW | X5 | 2013 | E70 SAV xDrive 50 i | AWD Petrol 4.4L 8cyl 300kW N63 B44 A | 4395cc 300kW (Petrol) | |
| BMW | X5 | 2012 | E70 SAV M | AWD Petrol 4.4L 8cyl 408kW S63 B44 A | 4395cc 408kW (Petrol) | |
| BMW | X5 | 2012 | E70 SAV M 50 d | AWD Diesel 3.0L 6cyl 280kW N57 D30 C | 2993cc 280kW (Diesel) | |
| BMW | X5 | 2012 | E70 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 180kW N57 D30 A | 2993cc 180kW (Diesel) | |
| BMW | X5 | 2012 | E70 SAV xDrive 35 d | AWD Diesel 3.0L 6cyl 210kW M57 D30 (306D5) | 2993cc 210kW (Diesel) | |
| BMW | X5 | 2012 | E70 SAV xDrive 35 i | AWD Petrol 3.0L 6cyl 225kW N55 B30 A | 2979cc 225kW (Petrol) | |
| BMW | X5 | 2012 | E70 SAV xDrive 40 d | AWD Diesel 3.0L 6cyl 225kW N57 D30 B | 2993cc 225kW (Diesel) | |
| BMW | X5 | 2012 | E70 SAV xDrive 48 i | AWD Petrol 4.8L 8cyl 261kW N62 B48 B | 4799cc 261kW (Petrol) | |
| BMW | X5 | 2012 | E70 SAV xDrive 50 i | AWD Petrol 4.4L 8cyl 300kW N63 B44 A | 4395cc 300kW (Petrol) | |
| BMW | X5 | 2011 | E70 SAV M | AWD Petrol 4.4L 8cyl 408kW S63 B44 A | 4395cc 408kW (Petrol) | |
| BMW | X5 | 2011 | E70 SAV M 50 d | AWD Diesel 3.0L 6cyl 280kW N57 D30 C | 2993cc 280kW (Diesel) | |
| BMW | X5 | 2011 | E70 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 180kW N57 D30 A | 2993cc 180kW (Diesel) | |
| BMW | X5 | 2011 | E70 SAV xDrive 35 d | AWD Diesel 3.0L 6cyl 210kW M57 D30 (306D5) | 2993cc 210kW (Diesel) |










Reviews
There are no reviews yet