Compatibility
This part is compatible with 26 vehicle(s)
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Nissan | Pathfinder | 2013 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2013 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
| Nissan | Pathfinder | 2013 | R51 SUV 3.0 dCi | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
| Nissan | Pathfinder | 2013 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2012 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2012 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
| Nissan | Pathfinder | 2012 | R51 SUV 3.0 dCi | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
| Nissan | Pathfinder | 2012 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2011 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2011 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
| Nissan | Pathfinder | 2011 | R51 SUV 3.0 dCi | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
| Nissan | Pathfinder | 2011 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2010 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2010 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 140kW YD25DDTi | 2488cc 140kW (Diesel) | |
| Nissan | Pathfinder | 2010 | R51 SUV 3.0 dCi | AWD Diesel 3.0L 6cyl 170kW V9X | 2993cc 170kW (Diesel) | |
| Nissan | Pathfinder | 2010 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2009 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2009 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2008 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2008 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Nissan | Pathfinder | 2007 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2007 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2006 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2006 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) | |
| Nissan | Pathfinder | 2005 | R51 SUV 2.5 dCi 4WD | AWD Diesel 2.5L 4cyl 128kW YD25DDTi | 2488cc 128kW (Diesel) | |
| Nissan | Pathfinder | 2005 | R51 SUV 4.0 4WD | AWD Petrol 4.0L 6cyl 198kW VQ40DE | 3954cc 198kW (Petrol) |
About Nitro Lift
- We are a fully owned and operated Australian company
- We have been in the business of manufacturing and repairing gas struts throughout Australia for over 30 years and know a lot about gas struts
- Our Struts Have Been Tested In Salt Spray And 50,000 Operations
- All deliveries will be registered with tracking. The consignment number will be provided to you via email from Australia Post when the goods leave our warehouse
- All gas struts are high quality and brand new with 12-month warranty and full replacement guarantee
We are always available to answer your questions via the contact form on our website.



