PRODUCT SPECIFICATIONS:
- Nitro Lift gas struts are simply the best on the market
- Australian made
- Fully 1-year replacement guarantee
- Have Been Tested In Salt Spray And 50,000 Operations
We are always available to answer your questions via the contact form on our website.
Compatibility
This part is compatible with 31 vehicle(s)
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Hyundai | i30 | 2017 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 107kW G4NB | 1797cc 107kW (Petrol) | |
| Hyundai | i30 | 2017 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW G4NB | 1797cc 110kW (Petrol) | |
| Hyundai | i30 | 2017 | GD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 124kW G4NC | 1999cc 124kW (Petrol) | |
| Hyundai | i30 | 2016 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 100kW D4FB | 1582cc 100kW (Diesel) | |
| Hyundai | i30 | 2016 | GD Hatchback 1.6 GDI | FWD Petrol 1.6L 4cyl 99kW G4FD | 1591cc 99kW (Petrol) | |
| Hyundai | i30 | 2016 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 107kW G4NB | 1797cc 107kW (Petrol) | |
| Hyundai | i30 | 2016 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW G4NB | 1797cc 110kW (Petrol) | |
| Hyundai | i30 | 2016 | GD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 124kW G4NC | 1999cc 124kW (Petrol) | |
| Hyundai | i30 | 2015 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 94kW D4FB | 1582cc 94kW (Diesel) | |
| Hyundai | i30 | 2015 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 100kW D4FB | 1582cc 100kW (Diesel) | |
| Hyundai | i30 | 2015 | GD Hatchback 1.6 GDI | FWD Petrol 1.6L 4cyl 99kW G4FD | 1591cc 99kW (Petrol) | |
| Hyundai | i30 | 2015 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 107kW G4NB | 1797cc 107kW (Petrol) | |
| Hyundai | i30 | 2015 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW G4NB | 1797cc 110kW (Petrol) | |
| Hyundai | i30 | 2015 | GD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 124kW G4NC | 1999cc 124kW (Petrol) | |
| Hyundai | i30 | 2014 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 94kW D4FB | 1582cc 94kW (Diesel) | |
| Hyundai | i30 | 2014 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 100kW D4FB | 1582cc 100kW (Diesel) | |
| Hyundai | i30 | 2014 | GD Hatchback 1.6 GDI | FWD Petrol 1.6L 4cyl 99kW G4FD | 1591cc 99kW (Petrol) | |
| Hyundai | i30 | 2014 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 107kW G4NB | 1797cc 107kW (Petrol) | |
| Hyundai | i30 | 2014 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW G4NB | 1797cc 110kW (Petrol) | |
| Hyundai | i30 | 2014 | GD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 124kW G4NC | 1999cc 124kW (Petrol) |
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Hyundai | i30 | 2014 | GD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 129kW G4NC | 1999cc 129kW (Petrol) | |
| Hyundai | i30 | 2013 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 94kW D4FB | 1582cc 94kW (Diesel) | |
| Hyundai | i30 | 2013 | GD Hatchback 1.6 GDI | FWD Petrol 1.6L 4cyl 99kW G4FD | 1591cc 99kW (Petrol) | |
| Hyundai | i30 | 2013 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 107kW G4NB | 1797cc 107kW (Petrol) | |
| Hyundai | i30 | 2013 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW G4NB | 1797cc 110kW (Petrol) | |
| Hyundai | i30 | 2013 | GD Hatchback 2.0 | FWD Petrol 2.0L 4cyl 129kW G4NC | 1999cc 129kW (Petrol) | |
| Hyundai | i30 | 2012 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 94kW D4FB | 1582cc 94kW (Diesel) | |
| Hyundai | i30 | 2012 | GD Hatchback 1.6 GDI | FWD Petrol 1.6L 4cyl 99kW G4FD | 1591cc 99kW (Petrol) | |
| Hyundai | i30 | 2012 | GD Hatchback 1.8 | FWD Petrol 1.8L 4cyl 110kW G4NB | 1797cc 110kW (Petrol) | |
| Hyundai | i30 | 2011 | GD Hatchback 1.6 CRDi | FWD Diesel 1.6L 4cyl 94kW D4FB | 1582cc 94kW (Diesel) | |
| Hyundai | i30 | 2011 | GD Hatchback 1.6 GDI | FWD Petrol 1.6L 4cyl 99kW G4FD | 1591cc 99kW (Petrol) |




